Live market data for Indian and global indices
Indian benchmark index
BSE 30 index
Volatility index
US benchmark
| Index | Symbol | Last Close | Change | Change % |
|---|---|---|---|---|
Nifty 50 | NIFTY | -- | -- | -- |
Sensex | SENSEX | -- | -- | -- |
Bank Nifty | BANKNIFTY | -- | -- | -- |
Nifty IT | NIFTYIT | -- | -- | -- |
Nifty Fin Services | FINNIFTY | -- | -- | -- |
| Index | Region | Last Close | Change | Change % |
|---|---|---|---|---|
S&P 500 | US | -- | -- | -- |
NASDAQ | US | -- | -- | -- |
Dow Jones | US | -- | -- | -- |
FTSE 100 | UK | -- | -- | -- |
Nikkei 225 | Japan | -- | -- | -- |
Hang Seng | HK | -- | -- | -- |
Data updates during market hours. Login for detailed analysis and option chains.